Model | Capacity/Burnning Rate | For Hospital SickBed No. | Fuel Type | Qty. | Ready for Shipping | New Production | Shipping Volume | Shipping Weight | Delivery Location |
TS30 | average 30kgs per hour | Average 150 SickBed | Diesel Oil | 1 set | 5 days | 20sets/2 weeks | 5 m3 | 3000 kgs | Shanghai Port |
TS50 | average 50kgs per hour | Average 250 SickBed | Diesel Oil | 1 set | 7 days | 20sets/2 weeks | 7m3 | 4500 kgs | Shanghai Port |
TS100 | average 100kgs per hour | Average 500 SickBed | Diesel Oil | 1 set | 7 days | 15sets/2 weeks | 10m3 | 6000 kgs | Shanghai Port |
TS150 | average 150kgs per hour | Average 750 SickBed | Diesel Oil | 5 sets | 7 days | 15sets/2 weeks | 13m3 | 7500 kgs | Shanghai Port |
YD10 | average 10kgs per hour | Average 50 SickBed | Diesel Oil | 2sets | 7 days | 20sets/2 weeks | 3m3 | 1200 kgs | Shanghai Port |
YD20C | average 20kgs per hour | Average 100 SickBed | Diesel Oil | 2sets | 7 days | 20sets/2 weeks | 6m3 | 2000 kgs | Shanghai Port |
YD50C | average 50kgs per hour | Average 250 SickBed | Diesel Oil | 2sets | 7 days | 20sets/2 weeks | 7m3 | 2300 kgs | Shanghai Port |
YD30 | average 30kgs per hour | Average 150 SickBed | Diesel Oil | 1 set | 5 days | 20sets/2 weeks | 5m3 | 2300 kgs | Shanghai Port |
YD30 Small | average 30kgs per hour | Average 150 SickBed | Diesel Oil | 2sets | 5 days | 20sets/2 weeks | 3m3 | 1500 kgs | Shanghai Port |
YD50 | average 50kgs per hour | Average 250 SickBed | Diesel Oil | 2 sets | 5 days | 20sets/2 weeks | 8m3 | 4500 kgs | Shanghai Port |
YD100 | average 100kgs per hour | Average 500 SickBed | Diesel Oil | 1 set | 10 days | 15sets/2 weeks | 13m3 | 6000 kgs | Shanghai Port |
YD150 | average 150kgs per hour | Average 750 SickBed | Diesel Oil | 1 set | 10 days | 15sets/2 weeks | 17m3 | 7500 kgs | Shanghai Port |
YD300 | average 300kgs per hour | Average 1500 SickBed | Diesel Oil | 10sets/2 weeks | 20m3 | 9000 kgs | Shanghai Port | ||
YD500 | average 500kgs per hour | Average 2500 SickBed | Diesel Oil | 5sets/2 weeks | 27m3 | 13000 kgs | Shanghai Port | ||
CA 50 Mobile Containerized | average 50kgs per hour | Average 250 SickBed | Diesel Oil | 2 sets | 15 days | 10sets/2 weeks | 28m3 | 7000 kgs | Shanghai Port |
1. Information High frequency change, for reference only. | |||||||||
2. Price as formal quotation and technical details and business term |
HICLOVER – Medical Environmental
Waste Incinerators
Medical Waste Incinerator
Pet Animal Cremation
Solid Waste Incinerator
Tel: +86-25-8461 0201
Mobile: +86-13813931455(whatsapp/wechat)
Website: en.ctwai.com
Email: [email protected]
Email: [email protected]
Website: en.ctwai.com
Email: [email protected]
Email: [email protected]
Nanjing Clover Medical Technology Co.,Ltd.